API 602 Forged Steel Gate Valve
Product Details
Forged steel gate valves feature a precision wedge-shaped sealing surface, they deliver exceptional leak-proof performance. Constructed from wear-resistant materials, these valves ensure lasting durability and extended service life. Multiple drive options—including manual, pneumatic, and electric actuation—offer operational flexibility to meet diverse industrial requirements.
The API 602 Forged Steel Gate Valve is designed for high-pressure and high-temperature applications. It is designed to handle a wide range of fluids, such as water, oil, steam, and gas. It is manufactured in accordance with the American Petroleum Institute (API) 602 standards. It is made of high-quality forged steel, which provides excellent strength and resistance to wear and corrosion. The valve is available in various sizes, ranging from 1/2" to 2", and pressure ratings from Class 800 to Class 2500.
The API 602 Forged Steel Gate Valve features a bolted bonnet design, which allows for easy maintenance and repair. It also has a rising stem design that provides a clear indication of the valve position. The gate is wedge-shaped, which ensures a tight seal and prevents leakage. The valve also has a backseat design that allows for replacement of the packing while the valve is in service.
At QINGDAO FLUIDO, we are committed to providing our customers with the best products and services. We offer competitive pricing, fast delivery, and excellent after-sales support for the API 602 Forged Steel Gate Valve. Contact us today to learn more about our API 602 Forged Steel Gate Valves and how we can help you with your valve needs.
Key Features
Full api 602 compliance
Forged steel construction
High-temperature capability
Multiple material options
Specification
Material Selection

| Trim Number | Gate Surfaces | Seat Surfaces | Stem Material |
| 1 | 13Cr | 13Cr | ASTM A182 F6a |
| 2 | 18Cr-8Ni | 18Cr-8Ni | ASTM A182 F304 |
| 3 | 25Cr-20Ni | 25Cr-20Ni | F310 |
| 5 | HF(Co-Cr A) | HF(Co-Cr A) | ASTM A182 F6a |
| 8 | 13Cr | HF(Co-Cr A) | ASTM A182 F6a |
| 9 | Monel | Monel | Monel |
| 10 | 18Cr-8Ni-Mo | 18Cr-8Ni-Mo | ASTM A182 F316 |
| 12 | 18Cr-8Ni-Mo | HF(Co-Cr A) | ASTM A182 F316 |
| 13 | Alloy 20 | Alloy 20 | Alloy 20 |
| 15 | HF(Co-Cr A) | HF(Co-Cr A) | ASTM A182 F304 |
| 16 | HF(Co-Cr A) | HF(Co-Cr A) | ASTM A182 F316 |
1. Technical Drawing

2. Class 150~Class 800, Class 1500 Bolted Bonnet, OS&Y BW/Threaded. Full Port or Regular Port.
| Regular Port | Size | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | - | |
| Full Port | Size | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
| End to End | L | mm | mm | mm | mm | mm | mm | mm | mm | |
| 82 | 82 | 86 | 102 | 118 | 118 | 132 | 150 | |||
| Bore Diameter | D | 6.4 | 9.5 | 12.7 | 17.5 | 23.8 | 28.6 | 36.5 | 44 | |
| enter to Top(Open) | H | Bolled | 157 | 157 | 164 | 198 | 256 | 263 | 297 | 346 |
| Bonnet | ||||||||||
| Welded | 138 | 158 | 165 | 197 | 260 | 265 | 300 | - | ||
| Bonnet | ||||||||||
| Handwheel | W | 90 | 90 | 90 | 110 | 150 | 150 | 150 | 180 | |
| Approx. Weight | Kg | 1.5 | 1.5 | 2 | 3 | 4 | 5.5 | 7.5 | 10.5 | |
| Regular Port | Size | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | - | |
| Full Port | Size | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
| End to End | L | mm | mm | mm | mm | mm | mm | mm | mm | |
| 90 | 90 | 104 | 120 | 130 | 130 | 150 | 210 | |||
| Bore Diameter | D | 6.4 | 9.5 | 12.7 | 16 | 22.5 | 27 | 35 | 38.1 | |
| enter to Top(Open) | H | Bolled | 173 | 173 | 200 | 235 | 265 | 272 | 340 | 380 |
| Bonnet | ||||||||||
| Welded | 177.2 | 177.2 | 205.5 | 239.8 | 270.8 | 275.8 | 325.3 | - | ||
| Bonnet | ||||||||||
| Handwheel | W | 90 | 90 | 110 | 150 | 150 | 150 | 180 | 180 | |
| Approx. Weight | Kg | 2.5 | 2.5 | 3.5 | 5.5 | 8.5 | 8.5 | 14.5 | 20 | |
| Full Port | Size | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
| End to End | L | mm | mm | mm | mm | mm | mm | mm | mm |
| - | - | 110 | 150 | 150 | - | 210 | 235 | ||
| Bore Diameter | D | - | - | 14 | 19 | 24 | - | 37 | 48 |
| enter to Top(Open) | H | - | - | 227 | 300 | 307 | - | 400 | 448 |
| Handwheel | W | - | - | 110 | 150 | 150 | - | 180 | 180 |
| Approx. Weight | Kg | - | - | 5 | 10 | 11.5 | - | 22 | 37 |























