01
China Stainless Steel Flanged Ball Valve Suppliers - 1/2 to 8 Size Range - Factory Direct Quality
Product Details
Designed with a smooth full-bore or standard-bore structure, the brass ball valve ensures low pressure loss and efficient flow control. The valve body is made from high-quality brass forging to prevent leakage. The medium inside the valve body has a straight channel, and the medium flows in a straight line.
Advantages
- Flanged connection for strong, leak-free pipeline installation
- 2-piece body design
- Pressure rating: 800 PSI – 1000 PSI
- Material options: Stainless Steel / Carbon Steel
Specification

| NO. | PART NAME | MATERIAL |
|---|---|---|
| 1 | BODY | 1.4408/EN1503-1 |
| 2 | BALL | CF8M/EN1503-2 |
| 3 | STEM | SS316 |
| 4 | END CAP | 1.4408/EN1503-1 |
| 5 | SEAT | RTFE |
| 6 | THRUST WASHER | RTFE |
| 7 | STEM PACKING | RTFE |
| 8 | GLAND BUSH | SS304 |
| 9 | HANDLE | SS304 |
| 10 | HANDLE COVER | PLASTIC |
| 11 | STEM NUT | SS304 |
| 12 | HANDLE NUT | SS304 |
| 13 | LOCKING PAD | SS304 |
| 14 | BELLEVILLE WASHER | SS304-CSP |
| 15 | TAB WASHER | SS304 |
| 16 | O-RING | VITON |
| 17 | PACKING FOLLOWER | PTFE+25%GF |
| 18 | BODY BOLT | SS304 |
| 19 | BOLT WASHER | SS304 |
| 20 | BOLT NUT | SS304 |
Dimensions
| SIZE | d1 | L | E | H | C | ØG | ØJ | ØI | T | F | MרN | ØK | ØK1 | Z-4 | Z1-4 | L1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN15 1/2" | 15 | 130 | 112 | 74 | 9 | 95 | 65 | 45 | 16 | 2 | 4ר14 | 50 | 36 | 7 | 6 | 22.5 |
| DN20 3/4" | 20 | 150 | 112 | 81 | 9 | 105 | 75 | 58 | 18 | 2 | 4ר14 | 50 | 36 | 7 | 6 | 27.5 |
| DN25 1" | 25 | 160 | 136 | 90.5 | 9 | 115 | 85 | 68 | 18 | 2 | 4ר14 | 50 | 36 | 7 | 6 | 34 |
| DN32 1-1/4" | 32 | 180 | 185 | 98.7 | 9 | 140 | 100 | 78 | 18 | 2 | 4ר18 | 50 | 36 | 7 | 6 | 42.5 |
| DN40 1-1/2" | 38 | 200 | 198 | 115.3 | 14 | 150 | 110 | 88 | 18 | 3 | 4ר18 | 70 | 50 | 9 | 7 | 52 |
| DN50 2" | 50 | 230 | 198 | 124 | 14 | 165 | 125 | 102 | 20 | 3 | 4ר18 | 70 | 50 | 9 | 7 | 63.5 |
| DN65 2-1/2" | 65 | 290 | 267 | 155 | 17 | 185 | 145 | 122 | 22 | 3 | 8ר18 | 102 | 70 | 11 | 9 | 85.5 |
| DN80 3" | 80 | 310 | 267 | 208.5 | 17 | 200 | 160 | 138 | 24 | 3 | 8ר18 | 102 | 70 | 11 | 9 | 102 |
| DN100 4" | 100 | 350 | 322 | 216.7 | 17 | 235 | 190 | 162 | 27 | 3 | 8ר22 | 102 | 70 | 11 | 9 | 128.5 |
Frequently Asked Questions
What is the pressure rating of this ball valve?
This ball valve has a pressure rating ranging from 800 PSI to 1000 PSI, making it suitable for medium-to-high pressure pipeline applications.
What materials are available for this ball valve?
The valve is available in Stainless Steel (1.4408 / CF8M) and Carbon Steel options. Key components such as the stem, handle, and fasteners are made from SS304 or SS316 for superior corrosion resistance.
What size range does this ball valve cover?
This ball valve is available in sizes ranging from DN15 (1/2") up to DN100 (4"), accommodating a wide variety of industrial and commercial piping systems.
What type of connection does this valve use?
The valve uses a flanged connection design, which provides a strong, secure, and leak-free installation suitable for demanding pipeline environments.
What is the body design of this ball valve?
This valve features a 2-piece body design with a smooth full-bore or standard-bore structure, ensuring low pressure loss and efficient, straight-line flow of the medium through the valve.
What seat and sealing materials are used in this valve?
The seat, thrust washer, and stem packing are made from RTFE (Reinforced PTFE), while the O-ring uses VITON material. These choices provide excellent chemical resistance, low friction, and long-lasting sealing performance.
Product Packaging
01020304





















