Ductile Iron/WCB Double Offset Butterfly Valve - China Factory Suppliers, 2 to 24 Size Range, Bi-Directional Zero Leakage
Product Details
Our Double Offset Butterfly Valve combines robust engineering with high‑performance sealing technology to deliver superior flow control and reliable shut‑off in demanding industrial applications.
Featuring a dual-offset shaft design, this valve minimizes seat friction during operation, ensuring tight sealing performance, reduced torque, and extended durability compared to concentric butterfly valves.
Key Features
The disc shaft is offset from both the seal surface and the pipeline centerline. This double eccentric arrangement eliminates continuous sliding contact between the disc and seat, reducing wear and torque and extending service life.
With precision engineered sealing surfaces and premium seat materials (e.g., PTFE, EPDM, metal seated options), the valve achieves bubble tight shutoff (Class VI) in standard configurations, ensuring reliable isolation in safety critical systems.
Specification
Materials
| Parts | Materials |
|---|---|
| Body | Cast Iron |
| Bushing | PTFE |
| O Ring | EPDM |
| Shaft | Stainless Steel |
| Disc | Stainless Steel |
| Seat | EPDM |
| Pin | Stainless Steel |
Dimensions
| DN | NPS | A | B | C | L | A | B | C |
|---|---|---|---|---|---|---|---|---|
| 50 | 2'' | 165 | 125 | 99 | 108 | 165 | 125 | 99 |
| 65 | 2-1/2'' | 185 | 145 | 118 | 112 | 185 | 145 | 118 |
| 80 | 3'' | 200 | 160 | 132 | 114 | 200 | 160 | 132 |
| 100 | 4'' | 220 | 180 | 156 | 127 | 220 | 180 | 156 |
| 125 | 5'' | 250 | 210 | 184 | 140 | 250 | 210 | 184 |
| 150 | 6'' | 285 | 240 | 211 | 140 | 285 | 240 | 211 |
| 200 | 8'' | 340 | 295 | 266 | 152 | 340 | 295 | 266 |
| 250 | 10'' | 395 | 350 | 319 | 165 | 405 | 355 | 319 |
| 300 | 12'' | 445 | 400 | 370 | 178 | 460 | 410 | 370 |
| 350 | 14'' | 505 | 460 | 429 | 190 | 520 | 470 | 429 |
| 400 | 16'' | 565 | 515 | 480 | 216 | 580 | 525 | 480 |
| 450 | 18'' | 615 | 565 | 530 | 222 | 640 | 585 | 548 |
| 500 | 20'' | 670 | 620 | 582 | 229 | 715 | 650 | 609 |
| 600 | 24'' | 780 | 725 | 682 | 267 | 840 | 770 | 720 |
| 700 | 28'' | 895 | 840 | 794 | 292 | 910 | 840 | 794 |
| 800 | 32'' | 1015 | 950 | 901 | 318 | 1025 | 950 | 901 |
| 900 | 36'' | 1115 | 1050 | 1001 | 330 | 1125 | 1050 | 1001 |
| 1000 | 40'' | 1230 | 1160 | 1112 | 410 | 1255 | 1170 | 1112 |
| 1200 | 48'' | 1455 | 1380 | 1328 | 470 | 1485 | 1390 | 1328 |
| 1400 | 56'' | 1675 | 1590 | 1530 | 530 | 1685 | 1590 | 1530 |
| 1600 | 64'' | 1915 | 1820 | 1750 | 600 | 1930 | 1820 | 1750 |
| 1800 | 72'' | 2115 | 2020 | 1950 | 670 | 2130 | 2020 | 1950 |
| 2000 | 80'' | 2325 | 2230 | 2150 | 760 | 2345 | 2230 | 2150 |
| 2200 | 88'' | 2550 | 2440 | 2295 | 800 | 2550 | 2440 | 2295 |
| 2400 | 96'' | 2760 | 2650 | 2495 | 850 | 2760 | 2650 | 2495 |





















