Lug Butterfly Valve with handle
Product Details
Lug butterfly valve is suitable for applications where the valve needs to be installed between two flanges. The valve is designed with lugs that allow it to be bolted onto the flanges, providing a secure connection. The another type-wafer butterfly valve is suitable for applications where the valve needs to be installed between two pipes. The valve is designed with a wafer that allows it to be sandwiched between the pipes, providing a tight seal.
Key Features
Standard Test
Specification
|
No. |
Part Name |
Material |
|
1 |
Body |
SS316/SS304 |
|
2 |
Hex Nut |
SS304 |
|
3 |
Gasket |
SS304 |
|
4 |
Seat |
PTFE |
|
5 |
Ball |
SS316/SS304 |
|
6 |
Stem |
SS316/SS304 |
|
7 |
Stem Gasket |
PTFE |
|
8 |
Packing |
PTFE |
|
9 |
Gland |
SS304 |
|
10 |
Handle |
SS201 |
|
11 |
Spring Washer |
SS304 |
|
12 |
Nut |
SS304 |
Dimensions (DIN / ASME)
| SIZE | HA | HB | HC | L | Φ A | DIN PN16 | ASME B16.1 | |||
| DN | INCH | Φ C | n - M | Φ C | n - M | |||||
| 50 | 2" | 66 | 130 | 30 | 43 | 12.7 | 125 | 4-M16 | 129.5 | 4-5/8" |
| 65 | 2-1/2" | 75 | 140 | 30 | 46 | 12.7 | 145 | 4-M16 | 139.5 | 4-5/8" |
| 80 | 3" | 95 | 150 | 30 | 46 | 12.7 | 160 | 8-M16 | 152.5 | 4-5/8" |
| 100 | 4" | 108 | 170 | 30 | 52 | 15.8 | 180 | 8-M16 | 190.5 | 8-5/8" |
| 125 | 5" | 120 | 185 | 30 | 56 | 19.1 | 210 | 8-M16 | 216.0 | 8-3/4" |
| 150 | 6" | 134 | 205 | 30 | 56 | 19.1 | 240 | 8-M20 | 241.5 | 8-3/4" |
| 200 | 8" | 168 | 235 | 36 | 60 | 22.2 | 295 | 12-M20 | 298.5 | 8-3/4" |
| 250 | 10" | 200 | 270 | 36 | 68 | 28.6 | 355 | 12-M24 | 362.0 | 12-7/8" |
| 300 | 12" | 237 | 305 | 36 | 78 | 31.8 | 410 | 12-M24 | 432.0 | 12-7/8" |
| 350 | 14" | 262 | 330 | 36 | 78 | 31.8 | 470 | 16-M24 | 476.0 | 12-1" |
| 400 | 16" | 300 | 360 | 51 | 102 | 33.3 | 525 | 16-M27 | 539.5 | 16-1" |
| 450 | 18" | 350 | 395 | 51 | 114 | 38.0 | 585 | 20-M27 | 578.0 | 16-1-1/8" |
| 500 | 20" | 375 | 440 | 64 | 127 | 41.2 | 650 | 20-M30 | 635.0 | 20-1-1/8" |
| 600 | 24" | 435 | 500 | 71 | 154 | 50.7 | 770 | 20-M33 | 749.5 | 20-1-1/4" |
*All dimensions are in mm unless otherwise specified.
*DIN bolting dimensions are in conformance to EN1092-1.






















