PTFE Seat Flange Butterfly Valve
Product Details
PTFE Seat Butterfly Valve provides the perfect balance of durability, chemical resistance, and cost-effectiveness. Whether for corrosive fluids or demanding industrial processes, this valve ensures stable performance and long service life.
The PTFE seat offers outstanding resistance to acids, alkalis, solvents, and corrosive chemicals, making it ideal for aggressive media applications. The resilient PTFE seat provides bubble-tight sealing in both low and high-pressure systems, ensuring zero leakage and enhanced operational safety.
Key Features
Specification
|
No. |
Parts |
Materials |
|
1 |
Body |
GGG40 |
|
2 |
Disc/shaft one piece |
CF8M |
|
3 |
Seat |
PTFE,FPM,EPDM,PU,NBR |
|
4 |
Seat Energizer |
SR |
|
5 |
Weather seal |
NBR |
|
6 |
Bearing |
PTFE impregnated SS316L |
|
7 |
Gland |
PTFE |
|
8 |
Screw |
SS304 |
|
9 |
Belleville washer |
SS304 |
|
10 |
Stuffing collar |
SS316 |
|
11 |
O ring |
FPM |
|
12 |
V ring |
PTEF |
Dimensions
| DN | Shape size | Connection dimension | |||||||
| L | H2 | H1 | 1.0MPa | 1.6MPa | |||||
| D | D1 | Z-d | D | D1 | Z-d | ||||
| 50 | 108 | 143 | 85 | 165 | 125 | 4-18 | 160 | 125 | 4-18 |
| 65 | 112 | 157 | 93 | 185 | 145 | 4-18 | 180 | 145 | 4-18 |
| 80 | 114 | 178 | 100 | 200 | 160 | 4-18 | 195 | 160 | 8-18 |
| 100 | 127 | 185 | 110 | 220 | 180 | 8-18 | 215 | 180 | 8-18 |
| 125 | 140 | 206 | 120 | 250 | 210 | 8-18 | 245 | 210 | 8-18 |
| 150 | 140 | 225 | 160 | 285 | 240 | 8-23 | 280 | 240 | 8-23 |
| 200 | 152 | 275 | 245 | 340 | 295 | 8-23 | 335 | 295 | 12-23 |
| 250 | 165 | 326 | 260 | 395 | 350 | 12-23 | 405 | 355 | 12-26 |
| 300 | 178 | 333 | 300 | 445 | 400 | 12-23 | 460 | 410 | 12-26 |
| 350 | 190 | 393 | 320 | 505 | 460 | 16-23 | 520 | 470 | 12-26 |
| 400 | 216 | 438 | 330 | 565 | 515 | 16-26 | 580 | 525 | 16-30 |
| 450 | 222 | 488 | 380 | 615 | 565 | 20-26 | 640 | 585 | 20-30 |
| 500 | 229 | 540 | 390 | 670 | 620 | 20-26 | 715 | 650 | 20-33 |
| 600 | 267 | 615 | 450 | 780 | 725 | 20-30 | 840 | 770 | 20-36 |
| 700 | 292 | 660 | 480 | 895 | 840 | 24-30 | 910 | 840 | 24-36 |
| 800 | 318 | 720 | 580 | 1010 | 950 | 24-34 | 1020 | 950 | 24-39 |
| 900 | 330 | 785 | 625 | 1110 | 1050 | 28-34 | 1120 | 1050 | 28-39 |
| 1000 | 410 | 900 | 660 | 1220 | 1160 | 28-34 | 1255 | 1170 | 28-42 |
| 1200 | 470 | 1070 | 780 | 1450 | 1380 | 32-41 | 1485 | 1390 | 32-48 |





















