01020304
Triple Offset Butterfly Valve with Flange Type
Product Details
The triple eccentric butterfly valve belongs to the eccentric butterfly valve family. Like the double eccentric butterfly valve, the shaft of the disc is offset from the centerline of the disc and the centerline of the bore.
And the third offset refers to the design in the axis of the seat cone angle: the sealing components of the triple eccentric butterfly valve are designed into an offset conical profile resulting in a right-angled cone. Thanks to this unique design, the contact is only made at the final point of closure with the 90◦ angle acting as a mechanical stop.
Key Features
Zero Leakage
Our triple eccentric butterfly valve is equipped with a metal seat. This metal seat butterfly valve means metal-to-metal sealing, which ensures tight shut-off and zero-leakage performance.
Long service life
Our triple eccentric butterfly valve is characterized by a precisely designed conical sealing, which ensures that the metal sealing components are never in contact until the final closing. This design reduces the friction between the components and extends vastly the service lifes.
Less maintenance work
Thanks to the conical sealing design, there are no cavities between sealing components, which means no clogging and less maintenance work.
Specification
|
Parts |
Materials |
|
Body |
Cast Iron |
|
Bushing |
PTFE |
|
O ring |
EPDM |
|
Shaft |
Stainless steel |
|
Disc |
Stainless steel |
|
Seat |
EPDM |
|
Pin |
Stainless steel |
Dimensions
| DN (mm) | NPS (inch) | A (mm) | L (mm) Long | L (mm) Short | B (mm) | C (mm) | Ø H (mm) |
| 80 | 3 | 114 | 125 | 114 | 125 | 240 | 200 |
| 100 | 4 | 158 | 229 | 127 | 148 | 287 | 200 |
| 150 | 6 | 158 | 267 | 140 | 165 | 307 | 200 |
| 200 | 8 | 225 | 292 | 152 | 215 | 361 | 300 |
| 250 | 10 | 250 | 330 | 165 | 240 | 387 | 500 |
| 300 | 12 | 291 | 356 | 178 | 283 | 434 | 500 |
| 350 | 14 | 318 | 381 | 191 | 303 | 517 | 600 |
| 400 | 16 | 348 | 406 | 216 | 338 | 556 | 600 |
| 450 | 18 | 392 | 432 | 222 | 380 | 599 | 500 |
| 500 | 20 | 425 | 457 | 229 | 410 | 634 | 500 |
| 600 | 24 | 525 | 508 | 267 | 495 | 735 | 600 |
| 700 | 28 | 620 | 610 | 292 | 573 | 949 | 600 |
| 750 | 30 | 635 | 610 | 318 | 590 | 949 | 600 |
| 900 | 36 | 750 | 711 | 330 | 700 | 1103 | 600 |
| 1000 | 40 | 768 | 813 | 409 | 762 | 1121 | 610 |
| 1050 | 42 | 775 | 813 | 409 | 806 | 1138 | 700 |
| 1200 | 48 | 835 | 914 | 470 | 890 | 1208 | 700 |
Product Packaging
01020304





















